L' U.C.G.L.
-
Les Cercles
-
La Généalogie
-
La Lorraine
- • Histoire
- • Géographie
- • Célébrités
- • Aujourd'hui
- • Particularités
- • Arts et Musées
- • Économie
Nos travaux
-
Base de données Genlor
-
Revue Généalogie Lorraine
Recherche
3150694 visiteurs
13 visiteurs en ligne
Texte à méditer : "Celui qui ne sait pas d'où il vient ne peut savoir où il va, car il ne sait pas où il est.
En ce sens, le passé est la rampe de lancement vers l'avenir".
Archiduc Otto de Lorraine-Habsbourg
En ce sens, le passé est la rampe de lancement vers l'avenir".
Archiduc Otto de Lorraine-Habsbourg
Vous êtes ici : Accueil » Listes des patronymes cités dans Généalogie Lorraine
Liste des patronymes cités dans les n° 166 à 210 de la revue Généalogie Lorraine :
(lorsqu'un patronyme est indiqué plusieurs fois dans le même article, il ne figure qu'une seule fois dans ce tableau)
Vous pouvez télécharger ce tableau au format Excel en suivant ce lien.
Nom | Dept | N° revue | Page |
ABEILLE | 176 | 28 | |
ABEL | 57 | 185 | 49 |
ABEL | 88 | 169 | 50 |
ABEL | 209 | 23 | |
ABERSOL | 181 | 38 | |
ABOUT | 168 | 49 | |
ABOUT | 182 | 23 | |
ABOUT | 196 | 21 | |
ABOUT | 199 | 12 | |
ABOUT | 210 | 30 | |
ABRAHAM | 203 | 40 | |
ABRAHAM | 209 | 50 | |
ABRARD | 179 | 43 | |
ABRY | 202 | 43 | |
ACHILLE | 57 | 169 | 7 |
ACKER | 54 | 170 | 20 |
ACKERMANN | 57 | 170 | 52 |
ACKERMANN | 57 | 185 | 43 |
ACKERMANN | 179 | 45 | |
ACKERMANN | 184 | 33 | |
ACKERMANN | 198 | 15 | |
ACKERMANN | 202 | 48 | |
ADALBERON | 191 | 14 | |
ADAM | 54 | 174 | 27 |
ADAM | 54 | 190 | 35 |
ADAM | 55 | 169 | 49 |
ADAM | 55 | 176 | 19 |
ADAM | 57 | 167 | 48 |
ADAM | 57 | 172 | 52 |
ADAM | 57 | 179 | 47 |
ADAM | 88 | 180 | 9 |
ADAM | 178 | 11 | |
ADAM | 182 | 16 | |
ADAM | 183 | 37 | |
ADAM | 184 | 33 | |
ADAM | 199 | 28 | |
ADAM | 200 | 32 | |
ADAM | 202 | 46 | |
ADAM | 203 | 41 | |
ADAM | 208 | 21 | |
ADIER dit LAWITZ | 57 | 170 | 52 |
ADRIAN | 57 | 182 | 42 |
ADRIAN | 88 | 180 | 8 |
ADT | 178 | 23 | |
ADT | 183 | 40 | |
ADT | 190 | 48 | |
ADT | 206 | 23 | |
AGATHE | 54 | 166 | 33 |
AGATHE | 54 | 174 | 44 |
AGATHE | 88 | 180 | 12 |
AGNUS | 179 | 46 | |
AGOSTINI | 179 | 49 | |
AGRIPPA de COLOGNE | 185 | 20 | |
AGUEREBERRY | 179 | 45 | |
AGUILLON | 180 | 48 | |
AIGNELOT | 209 | 21 | |
AIGOIN | 188 | 25 | |
AIN | 206 | 8 | |
ALAMASSE | 88 | 170 | 7 |
ALARD | 166 | 11 | |
ALARDIN | 88 | 185 | 12 |
ALARY | 166 | 28 | |
ALATERRE | 169 | 51 | |
ALBA | 201 | 15 | |
ALBERT | 57 | 167 | 48 |
ALBERT | 169 | 15 | |
ALBERT | 180 | 29 | |
ALBERT | 197 | 42 | |
ALBERT | 199 | 12 | |
ALBERT | 200 | 33 | |
ALBERT | 206 | 32 | |
ALBERT | 207 | 16 | |
ALBERTUS | 57 | 185 | 42 |
ALBIN | 166 | 49 | |
ALBRECHT | 57 | 186 | 49 |
ALDRIC | 166 | 7 | |
ALESSANDRINI | 168 | 49 | |
ALEXANDRE | 88 | 186 | 5 |
ALEXANDRE | 194 | 46 | |
ALEXANDRE | 202 | 30 | |
ALEXANDRINE | 57 | 168 | 48 |
ALIX | 88 | 169 | 28 |
ALIX | 182 | 10 | |
ALLAIN | 169 | 51 | |
ALLAIN | 191 | 53 | |
ALLAIN-TARGé | 88 | 170 | 11 |
ALLARD | 178 | 9 | |
ALLARD | 179 | 43 | |
ALLEMAND | 88 | 180 | 13 |
ALLEMAND | 197 | 34 | |
ALLENDORFF | 184 | 33 | |
ALLER | 57 | 172 | 52 |
ALLIMAND | 181 | 39 | |
ALLIOT | 182 | 20 | |
ALLIOT | 191 | 9 | |
ALLIOT | 203 | 51 | |
ALLIOT | 206 | 32 | |
ALNOT | 54 | 177 | 26 |
ALOPHE | 210 | 21 | |
ALTENVOURGER | 184 | 33 | |
ALTHOFFER | 179 | 19 | |
ALTMAYER | 57 | 186 | 46 |
ALTMAYER | 179 | 18 | |
ALTMEYER | 57 | 186 | 49 |
ALTMEYER | 184 | 33 | |
ALZIN | 55 | 176 | 20 |
AMAND | 55 | 168 | 16 |
AMANDE | 180 | 50 | |
AMASSARD | 196 | 22 | |
AMBIEL | 188 | 27 | |
AMBROISE | 88 | 169 | 25 |
AMEN | 202 | 49 | |
AMET | 183 | 38 | |
AMEZ | 88 | 180 | 10 |
AMOS | 208 | 31 | |
AMSELLE | 210 | 26 | |
ANCEL | 54 | 167 | 50 |
ANCEL | 200 | 30 | |
ANCELIN | 175 | 24 | |
ANCHER | 200 | 30 | |
ANCHER | 208 | 12 | |
ANCILLON | 57 | 177 | 8 |
ANCILLON | 203 | 35 | |
ANCION | 206 | 8 | |
ANDOUIN | 194 | 36 | |
ANDRE | 54 | 171 | 8 |
ANDRE | 55 | 171 | 24 |
ANDRE | 88 | 180 | 11 |
ANDRE | 196 | 23 | |
ANDRE | 200 | 32 | |
ANDRE | 210 | 22 | |
ANDRé | 54 | 169 | 48 |
ANDRé | 88 | 166 | 22 |
ANDRé | 88 | 170 | 54 |
ANDRé | 88 | 185 | 13 |
ANDRé | 166 | 38 | |
ANDRé | 168 | 52 | |
ANDRé | 170 | 22 | |
ANDRé | 178 | 8 | |
ANDRé | 187 | 33 | |
ANDRé | 193 | 24 | |
ANDRé | 198 | 48 | |
ANDRé | 198 | 14, 48 | |
ANDRé | 203 | 14,35 | |
ANDRIEN | 191 | 51 | |
ANDRIEU | 180 | 47 | |
ANDRIEU | 187 | 36 | |
ANDRIOT | 192 | 35 | |
ANDRIST | 168 | 52 | |
ANGEREL | 88 | 185 | 12 |
ANSEAUME | 199 | 49 | |
ANSEMENT | 200 | 30 | |
ANSLINGER | 184 | 33 | |
ANSOT | 169 | 49 | |
ANTHOINE | 54 | 177 | 45 |
ANTHOINE | 88 | 180 | 11 |
ANTHOINE | 167 | 20 | |
ANTHOINE | 172 | 13 | |
ANTHOINE | 176 | 39 | |
ANTHOINE | 196 | 9 | |
ANTHONIOZ | 210 | 18 | |
ANTHONY | 57 | 176 | 7 |
ANTOINE | 54 | 167 | 46 |
ANTOINE | 54 | 175 | 47 |
ANTOINE | 55 | 176 | 19 |
ANTOINE | 57 | 170 | 52 |
ANTOINE | 88 | 177 | 22 |
ANTOINE | 88 | 185 | 12 |
ANTOINE | 168 | 25 | |
ANTOINE | 179 | 45 | |
ANTOINE | 180 | 43 | |
ANTOINE | 191 | 46 | |
ANTOINE | 193 | 34 | |
ANTOINE | 196 | 9 | |
ANTOINE | 199 | 25, 47 | |
ANTOINE | 200 | 23 | |
ANTOINE | 200 | 33 | |
ANTOINE | 202 | 44 | |
ANTOINE | 207 | 29 | |
ANTONNELLE | 194 | 35 | |
APACH | 57 | 168 | 49 |
APOLLOT | 183 | 46 | |
ARCHEN | 176 | 44 | |
ARDANT | 57 | 185 | 46 |
ARDANT | 188 | 38 | |
ARDOUIN | 210 | 8 | |
AREMBERG | 168 | 10 | |
ARéTHENS | 74 | 168 | 23 |
ARGOUD | 172 | 37 | |
ARGOUT | 172 | 35 | |
ARMAND | 55 | 167 | 46 |
ARMAND | 198 | 32 | |
ARMANT | 57 | 195 | 45 |
ARMBRUSTER | 197 | 15 | |
ARMUSIAUX | 178 | 7 | |
ARNAUD | 210 | 8 | |
ARNOLD | 57 | 196 | 7 |
ARNOUD | 166 | 20 | |
ARNOUL | 88 | 180 | 13 |
ARNOULD | 54 | 167 | 14 |
ARNOULD | 54 | 177 | 33 |
ARNOULD | 55 | 175 | 37 |
ARNOULD | 57 | 175 | 37 |
ARNOULD | 57 | 177 | 10 |
ARNOULD | 57 | 181 | 38 |
ARNOULD | 88 | 166 | 9 |
ARNOULD | 88 | 170 | 8 |
ARNOULD | 167 | 47 | |
ARNOULD | 181 | 38 | |
ARNOULD | 199 | 7, 26 | |
ARNOULD | 200 | 23 | |
ARNOULD | 200 | 33 | |
ARNOULT | 54 | 171 | 9 |
ARNOULT | 207 | 17 | |
ARNOUX | 166 | 20 | |
ARON | 209 | 50 | |
ARRABOURG | 200 | 31 | |
ARRAGUIN | 193 | 26 | |
ARREN | 190 | 56 | |
ARRIET | 57 | 172 | 52 |
ARTEL | 199 | 26 | |
ARTOPEUS | 179 | 46 | |
AST | 184 | 33 | |
ASTIER | 200 | 30 | |
ASTIER PERRET | 205 | 25 | |
ATTENOT | 167 | 12 | |
AUBAIN | 179 | 45 | |
AUBER | 207 | 17 | |
AUBERT | 54 | 171 | 8 |
AUBERT | 54 | 179 | 44 |
AUBERT | 57 | 170 | 49 |
AUBERT | 88 | 170 | 52 |
AUBERT | 166 | 37 | |
AUBERT | 184 | 33 | |
AUBERT | 192 | 11 | |
AUBERT | 199 | 29 | |
AUBERT | 200 | 30 | |
AUBERT | 200 | 33 | |
AUBERT | 203 | 49 | |
AUBERT | 205 | 11 | |
AUBERT | 206 | 37 | |
AUBERT | 209 | 25 | |
AUBERTEL | 88 | 167 | 48 |
AUBERTEL | 167 | 26 | |
AUBERTIN | 55 | 210 | 10 |
AUBERTIN | 57 | 168 | 48 |
AUBERTIN | 167 | 11 | |
AUBERTIN | 182 | 27 | |
AUBERTIN | 183 | 45, 47 | |
AUBERTIN | 200 | 30 | |
AUBERTIN | 206 | 25 | |
AUBERTIN | 207 | 18 | |
AUBERTIN | 210 | 44 | |
AUBOIS | 55 | 172 | 14 |
AUBOIS | 55 | 175 | 7 |
AUBRAYVILLE | 206 | 37 | |
AUBRIANT | 55 | 167 | 47 |
AUBRIOT | 57 | 176 | 25 |
AUBRY | 2 | 176 | 27 |
AUBRY | 54 | 174 | 6 |
AUBRY | 54 | 208 | 33 |
AUBRY | 55 | 172 | 12 |
AUBRY | 55 | 173 | 56 |
AUBRY | 57 | 196 | 6, 44 |
AUBRY | 88 | 170 | 50 |
AUBRY | 88 | 180 | 6 |
AUBRY | 172 | 22 | |
AUBRY | 192 | 12 | |
AUBRY | 199 | 19 | |
AUBRY | 200 | 17 | |
AUBRY | 201 | 33 | |
AUBRY | 203 | 14 | |
AUBRY | 206 | 40 | |
AUBURTIN | 198 | 49 | |
AUBY | 179 | 44 | |
AUCHENBOURG | 194 | 47 | |
AUDEBERT | 179 | 48 | |
AUDEMARS | 174 | 15 | |
AUDIBERT | 57 | 168 | 49 |
AUDIBERT | 166 | 37 | |
AUDINET | 201 | 45 | |
AUDIVERT | 166 | 11 | |
AUDOIN | 179 | 46 | |
AUDRI | 202 | 46 | |
AUDRION | 166 | 10 | |
AUER | 184 | 33 | |
AUERBACHER | 196 | 21 | |
AUGE | 171 | 22 | |
AUGER | 179 | 48 | |
AUGUIé | 182 | 38 | |
AUGUSTIN | 184 | 33 | |
AUMONT | 208 | 41 | |
AURICOSTE de LAZARQUE | 57 | 179 | 17 |
AURIFABER | 57 | 186 | 51 |
AUSSEDAT | 207 | 8 | |
AUZOUX | 183 | 28 | |
AVAULEE | 169 | 49 | |
AVIO | 196 | 31 | |
AYMIE | 201 | 47 | |
AZERM | 11 | 170 | 15 |
AZIERRE | 88 | 170 | 51 |
BAAS | 184 | 33 | |
BABER | 179 | 39 | |
BABO | 166 | 18 | |
BABO | 181 | 46 | |
BACH | 170 | 22 | |
BACH | 196 | 30 | |
BACH | 210 | 8 | |
BACHMANN | 57 | 186 | 47 |
BACHOT | 88 | 185 | 35 |
BACKMANN | 198 | 14 | |
BACLIN | 57 | 179 | 27 |
BADEL | 187 | 20 | |
BADEL | 197 | 16 | |
BADEL | 208 | 22 | |
BADER | 179 | 16 | |
BADER | 209 | 21 | |
BAGARD | 182 | 15 | |
BAGARD | 199 | 12 | |
BAGNEUX | 167 | 12 | |
BAGRé | 206 | 31 | |
BAGUE | 57 | 167 | 16 |
BAGUE | 169 | 50 | |
BAGUEREL | 88 | 178 | 42 |
BAGUET | 88 | 185 | 12 |
BAHEUX | 55 | 210 | 2 |
BAHEUX de PUYSIEUX | 210 | 3 | |
BAIJOT | 178 | 6 | |
BAILLARD | 191 | 53 | |
BAILLET | 200 | 30 | |
BAILLEUL | 197 | 35 | |
BAILLI | 172 | 13 | |
BAILLIEU | 196 | 25 | |
BAILLLE | 177 | 51 | |
BAILLON | 55 | 175 | 8 |
BAILLOT | 54 | 166 | 33 |
BAILLOT | 54 | 174 | 44 |
BAILLOT | 55 | 175 | 6, 7, 22 |
BAILLOT | 88 | 166 | 22 |
BAILLOT | 200 | 30 | |
BAILLY | 54 | 166 | 34 |
BAILLY | 57 | 172 | 51 |
BAILLY | 88 | 180 | 7 |
BAILLY | 177 | 47 | |
BAILLY | 193 | 34 | |
BAILLY | 210 | 43 | |
BAINS | 55 | 168 | 17 |
BAJOY | 197 | 15 | |
BALADIER | 174 | 14 | |
BALANDON | 54 | 174 | 45 |
BALANDON | 166 | 8 | |
BALAY | 88 | 185 | 16,35 |
BALET | 179 | 46 | |
BALETTI | 189 | 53 | |
BALEYZEAUX | 55 | 176 | 23 |
BALLAY | 176 | 37 | |
BALLAY | 185 | 36 | |
BALLAYRE | 179 | 44 | |
BALLE | 88 | 180 | 9 |
BALLET | 57 | 172 | 50 |
BALLET | 167 | 43 | |
BALLON | 88 | 180 | 9 |
BALTAZAR | 88 | 178 | 47 |
BALTHASARD | 176 | 31 | |
BALTHAZARD | 55 | 169 | 49 |
BALY | 181 | 45 | |
BANAU | 199 | 12 | |
BANDEL | 57 | 185 | 42 |
BANLIER | 199 | 47 | |
BANLIER dit LA PERLE | 167 | 20 | |
BANNEROT | 88 | 177 | 24 |
BANON | 198 | 48 | |
BANZET | 192 | 15 | |
BAPTISTON | 174 | 19 | |
BAPTREMONT | 54 | 166 | 34 |
BAR | 202 | 25 | |
BAR | 182 | 43 | |
BARADE | 88 | 167 | 49 |
BARADEL | 88 | 167 | 49 |
BARANGER | 54 | 173 | 12 |
BARBA | 57 | 182 | 28 |
BARBAUX | 88 | 185 | 12 |
BARBE | 57 | 172 | 39 |
BARBE | 199 | 12 | |
BARBE | 210 | 35 | |
BARBé | 57 | 168 | 44 |
BARBé | 166 | 9 | |
BARBé | 169 | 42 | |
BARBé | 206 | 31 | |
BARBELIN | 198 | 15 | |
BARBERIN | 179 | 43 | |
BARBEROF | 57 | 169 | 50 |
BARBIER | 55 | 167 | 49 |
BARBIER | 55 | 176 | 5 |
BARBIER | 57 | 186 | 44 |
BARBIER | 88 | 169 | 50 |
BARBIER | 167 | 36 | |
BARBIER | 169 | 26 | |
BARBIER | 181 | 39 | |
BARBIER | 183 | 20 | |
BARBIER | 187 | 25 | |
BARBIER | 195 | 47 | |
BARBIER | 199 | 12, 49 | |
BARBIER | 207 | 11 | |
BARBIER | 210 | 18 | |
BARBORIN | 168 | 25 | |
BARBRY | 197 | 45 | |
BARCHET | 196 | 24 | |
BARD | 203 | 16 | |
BARDAN | 202 | 44 | |
BARDELLER | 184 | 36 | |
BARDIN | 54 | 171 | 49 |
BARDIT | 180 | 46 | |
BARDOT | 205 | 10 | |
BARGUEROL | 88 | 180 | 13 |
BARILLOT | 57 | 170 | 53 |
BARISIEN | 203 | 13 | |
BARITEL | 57 | 167 | 47 |
BARIVERIA | 202 | 37 | |
BARJONET | 199 | 12 | |
BARLAT | 209 | 37 | |
BARLET | 57 | 172 | 51 |
BARLOGIS | 166 | 8 | |
BARNOIR | 88 | 180 | 8 |
BARO | 179 | 48 | |
BARON | 191 | 52 | |
BAROUEL | 88 | 180 | 10 |
BARRE | 191 | 53 | |
BARRé | 200 | 31 | |
BARRéS | 167 | 34 | |
BARRET | 57 | 177 | 9 |
BARROIS | 51 | 168 | 23 |
BARROIS | 54 | 167 | 14 |
BARROIS | 55 | 170 | 54 |
BARROIS | 55 | 176 | 11 |
BARROIS | 199 | 7 | |
BARROIS | 203 | 31 | |
BARROIS | 208 | 43 | |
BARROY | 55 | 170 | 49 |
BARROYER | 199 | 12 | |
BARROYER | 206 | 12 | |
BARTAILLE | 196 | 22 | |
BARTH | 196 | 24 | |
BARTHE | 200 | 14 | |
BARTHELEMI | 200 | 35 | |
BARTHELEMY | 54 | 171 | 10 |
BARTHELEMY | 57 | 172 | 39 |
BARTHELEMY | 57 | 183 | 33 |
BARTHELEMY | 167 | 24, 48 | |
BARTHELEMY | 190 | 36 | |
BARTHELEMY | 192 | 28 | |
BARTHELEMY | 203 | 8, 49, 51 | |
BARTHELEMY | 210 | 44 | |
BARTHéLEMY | 200 | 32 | |
BARTHéLEMY | 206 | 32 | |
BARTHEZ | 179 | 48 | |
BARTHOLDI | 210 | 3 | |
BASELER | 199 | 12 | |
BASILLON | 57 | 196 | 7 |
BASS | 194 | 47 | |
BASSE | 178 | 8 | |
BASSELIN | 203 | 35 | |
BASSET | 191 | 52 | |
BASSOMPIERRE | 182 | 7 | |
BASSOMPIERRE | 208 | 24 | |
BASSUEL | 200 | 30 | |
BAST | 57 | 174 | 40 |
BASTERAT | 179 | 47 | |
BASTIAN | 184 | 33 | |
BASTIEN | 54 | 166 | 35 |
BASTIEN | 54 | 177 | 44 |
BASTIEN | 55 | 168 | 48 |
BASTIEN | 88 | 166 | 36 |
BASTIEN | 179 | 46 | |
BASTIEN | 179 | 43, 46 | |
BASTIEN | 181 | 47 | |
BASTIEN | 183 | 21 | |
BASTIEN | 194 | 21 | |
BASTIEN | 195 | 28 | |
BASTIEN | 199 | 12 | |
BASTIEN | 210 | 10 | |
BATA | 210 | 28 | |
BATAILLE | 195 | 48 | |
BATAILLE | 196 | 24 | |
BATAILLE | 201 | 42 | |
BATAILLE | 203 | 13 | |
BATAILLE | 206 | 40 | |
BATARD | 206 | 26 | |
BATELOT | 54 | 179 | 45 |
BATHEL | 57 | 174 | 40 |
BATHIER | 200 | 23 | |
BATHIER | 201 | 34 | |
BATIGNE | 180 | 49 | |
BATONNIER | 176 | 22 | |
BATT | 88 | 185 | 15 |
BATTLE | 179 | 13 | |
BAUCHEZ | 183 | 26 | |
BAUCHEZ | 202 | 27 | |
BAUDEMOOTER | 168 | 47 | |
BAUDESSON | 57 | 203 | 18 |
BAUDIN | 54 | 170 | 23 |
BAUDIN | 168 | 11 | |
BAUDIN | 191 | 46 | |
BAUDIN | 203 | 49 | |
BAUDIN | 206 | 40 | |
BAUDINET | 195 | 20 | |
BAUDOCHE | 185 | 21 | |
BAUDOIN | 88 | 185 | 12 |
BAUDOIN | 185 | 17 | |
BAUDOT | 54 | 175 | 48 |
BAUDOUIN | 196 | 23 | |
BAUDOUIN | 210 | 21 | |
BAUDRA | 202 | 45 | |
BAUDY | 23 | 172 | 24 |
BAUER | 57 | 186 | 49 |
BAUER | 183 | 9 | |
BAUERT | 179 | 27 | |
BAUMANN | 184 | 30 | |
BAUMANN | 199 | 12 | |
BAUNARD | 203 | 10 | |
BAUQUET | 57 | 169 | 50 |
BAUR | 202 | 49 | |
BAUS | 210 | 15 | |
BAUSIN | 207 | 15 | |
BAUTZ | 54 | 181 | 18 |
BAUXERROIS | 55 | 167 | 49 |
BAVIERE | 194 | 41 | |
BAYARD | 197 | 19 | |
BAYARD | 202 | 43 | |
BAYER | 57 | 179 | 27 |
BAYER | 206 | 27 | |
BAYER | 207 | 28 | |
BAYER de POPPART | 88 | 178 | 5 |
BAYERGUE | 176 | 43 | |
BAYON | 88 | 180 | 12 |
BAZARD | 196 | 54 | |
BAZIERS | 57 | 196 | 7 |
BAZILE | 192 | 15 | |
BAZIN | 54 | 176 | 32 |
BAZINET | 200 | 19 | |
BEAUCHAMP | 57 | 170 | 52 |
BEAUDIER | 177 | 51 | |
BEAUDIER | 200 | 32 | |
BEAUDOIN | 57 | 173 | 11 |
BEAUDOIN | 186 | 4 | |
BEAUDOUIN | 203 | 14 | |
BEAUGNARD | 54 | 177 | 45 |
BEAULIEU | 188 | 34 | |
BEAUMONT | 167 | 30 | |
BEAUMONT | 179 | 17 | |
BEAUPRé | 54 | 177 | 27 |
BEAUPREY | 203 | 51 | |
BEAUSIRE | 55 | 175 | 9 |
BEAUVALET | 88 | 179 | 47 |
BEAUVAU | 208 | 24 | |
BEAUVILLER | 182 | 33 | |
BéBé | 88 | 191 | 8 |
BéCHEREAU | 175 | 29 | |
BECHEREL | 169 | 50 | |
BECHMANN | 187 | 16 | |
BECHMANN | 194 | 46 | |
BECK | 55 | 176 | 21 |
BECK | 57 | 169 | 48 |
BECK | 57 | 186 | 46 |
BECK | 88 | 166 | 22 |
BECK | 184 | 33, 35 | |
BECKER | 57 | 185 | 42 |
BECKER | 57 | 207 | 27 |
BECKER | 172 | 37 | |
BECKER | 177 | 52 | |
BECKER | 184 | 33 | |
BECKER | 195 | 32 | |
BECKER | 206 | 27 | |
BECKER | 207 | 17 | |
BECKERICH | 184 | 33 | |
BECQUEREL | 188 | 42 | |
BEDE | 57 | 186 | 49 |
BEDEL | 88 | 180 | 9 |
BEDON | 181 | 49 | |
BEFFROY | 197 | 45 | |
BEGANI | 88 | 185 | 12 |
BEGE | 202 | 43 | |
BEGON | 169 | 28 | |
BEGUINET | 200 | 30 | |
BEHEM | 57 | 186 | 52 |
BEHM | 57 | 186 | 52 |
BEHR | 57 | 185 | 43 |
BEHR | 57 | 186 | 49 |
BEHR | 184 | 33 | |
BEHR | 209 | 50 | |
BEHR | 210 | 29 | |
BEHRENDS | 167 | 41 | |
BEIGNET | 192 | 40 | |
BEL | 200 | 31 | |
BELHOMME | 197 | 28 | |
BELIN | 178 | 8 | |
BELLANDO | 169 | 50 | |
BELLAUT | 203 | 51 | |
BELLAVENE | 184 | 26 | |
BELLEAU | 209 | 23 | |
BELLER | 209 | 48 | |
BELLET | 203 | 49 | |
BELLETTRE | 176 | 19 | |
BELLIARD | 199 | 32 | |
BELLINGER | 57 | 176 | 8 |
BELLOC | 176 | 43 | |
BELLOMMé | 200 | 33 | |
BELLOT | 88 | 169 | 51 |
BELLOT | 166 | 29 | |
BELLOT | 202 | 44 | |
BELLOT | 208 | 38 | |
BELLUIR | 57 | 167 | 47 |
BELLY | 57 | 168 | 48 |
BELMAS | 170 | 15 | |
BELOSSE | 88 | 177 | 22 |
BELOT | 88 | 180 | 12 |
BELPREY | 197 | 20 | |
BELVAL | 169 | 50 | |
BENARD | 166 | 9 | |
BéNé | 203 | 47 | |
BENEDIC | 57 | 176 | 8 |
BENEDICT | 167 | 40 | |
BENéTEAU | 210 | 9 | |
BENEZECH | 192 | 21 | |
BENIZET | 179 | 46 | |
BENNEGUIN | 57 | 168 | 48 |
BENOIST | 88 | 180 | 8 |
BENOIT | 55 | 174 | 24 |
BENOIT | 55 | 176 | 21 |
BENOIT | 169 | 49 | |
BENOIT | 199 | 12 | |
BENOIT | 200 | 32 | |
BENTZ | 172 | 36 | |
BENTZ | 188 | 27 | |
BENUCCI | 201 | 36 | |
BERAIN | 55 | 182 | 16 |
BERARD | 57 | 172 | 51 |
BERARD | 205 | 29 | |
BERAUD | 202 | 45 | |
BERBAN | 199 | 12 | |
BERDAN | 202 | 44 | |
BERDEL | 179 | 45 | |
BERGA | 189 | 46 | |
BERGA | 193 | 12 | |
BERGE | 55 | 175 | 7 |
BERGE | 187 | 25 | |
BERGé | 187 | 33 | |
BERGER | 55 | 172 | 11 |
BERGER | 170 | 11 | |
BERGER | 179 | 46 | |
BERGER | 180 | 47 | |
BERGER | 205 | 6 | |
BERGER | 192 | 43 | |
BERGERAT | 192 | 19 | |
BERGEROT | 57 | 186 | 49 |
BERGEROT | 186 | 15 | |
BERGMANN | 184 | 33 | |
BERGNIER | 207 | 15 | |
BERING | 57 | 168 | 40 |
BERITRE | 167 | 12 | |
BERLEN BACH | 202 | 49 | |
BERLET | 202 | 8 | |
BERMONT | 194 | 14 | |
BERMONT | 203 | 14 | |
BERNAGE | 209 | 17 | |
BERNARD | 55 | 168 | 18 |
BERNARD | 55 | 173 | 56 |
BERNARD | 55 | 176 | 21 |
BERNARD | 57 | 166 | 46 |
BERNARD | 88 | 177 | 23 |
BERNARD | 88 | 180 | 10 |
BERNARD | 88 | 185 | 34 |
BERNARD | 166 | 39 | |
BERNARD | 168 | 31 | |
BERNARD | 187 | 24 | |
BERNARD | 192 | 28 | |
BERNARD | 193 | 35 | |
BERNARD | 197 | 27 | |
BERNARD | 198 | 2, 48 | |
BERNARD | 199 | 12, 48 | |
BERNARD | 200 | 30 | |
BERNARD | 200 | 32 | |
BERNARD | 200 | 35 | |
BERNARD | 202 | 8,45 | |
BERNARD | 203 | 50 | |
BERNARD | 204 | 18 | |
BERNARD | 205 | 46 | |
BERNARD | 209 | 21 | |
BERNARDIN | 54 | 170 | 53 |
BERNARDIN | 57 | 170 | 20 |
BERNARDIN | 88 | 170 | 8 |
BERNEL | 166 | 48 | |
BERNHARDI | 195 | 32 | |
BERNICARD | 54 | 166 | 32 |
BERNIER | 170 | 15 | |
BERNIERE | 202 | 44 | |
BERNY | 57 | 186 | 49 |
BERON | 169 | 16 | |
BERONNEAU | 179 | 47 | |
BERR ORCHEL de TURIQUE | 54 | 167 | 40 |
BERRYER | 182 | 41 | |
BERSOT | 172 | 24 | |
BERTAUD | 204 | 21, 32 | |
BERTAULX | 55 | 168 | 17 |
BERTEAU | 54 | 166 | 33 |
BERTEAU | 54 | 174 | 44 |
BERTEAU | 166 | 46 | |
BERTELET | 179 | 8 | |
BERTET | 179 | 47 | |
BERTHELOT | 174 | 14 | |
BERTHEMIN | 196 | 43 | |
BERTHIER | 54 | 177 | 51 |
BERTHIER | 171 | 29 | |
BERTHIER | 182 | 39 | |
BERTHIER | 206 | 24 | |
BERTHONNET | 208 | 41 | |
BERTIN | 54 | 166 | 34 |
BERTIN | 166 | 24 | |
BERTIN | 203 | 50 | |
BERTIN | 208 | 27 | |
BERTIN de FLIGNY | 189 | 13 | |
BERTON | 191 | 53 | |
BERTRAND | 54 | 167 | 48, 50 |
BERTRAND | 54 | 175 | 13, 48 |
BERTRAND | 55 | 168 | 17 |
BERTRAND | 55 | 172 | 11 |
BERTRAND | 55 | 176 | 16 |
BERTRAND | 57 | 167 | 16 |
BERTRAND | 57 | 168 | 40 |
BERTRAND | 57 | 169 | 15, 21 |
BERTRAND | 88 | 170 | 10 |
BERTRAND | 166 | 48 | |
BERTRAND | 167 | 30 | |
BERTRAND | 168 | 10 | |
BERTRAND | 169 | 39, 40 | |
BERTRAND | 172 | 13 | |
BERTRAND | 179 | 44 | |
BERTRAND | 183 | 24 | |
BERTRAND | 187 | 25 | |
BERTRAND | 191 | 52 | |
BERTRAND | 194 | 21 | |
BERTRAND | 198 | 14 | |
BERTRAND | 199 | 32 | |
BERTRAND | 202 | 41 | |
BERTRAND | 203 | 49 | |
BERTUCCI | 179 | 49 | |
BESLIN | 199 | 42 | |
BESLY | 208 | 40 | |
BESNARD de BOULENNE | 57 | 167 | 17 |
BESNIER | 54 | 166 | 49 |
BESSAT | 199 | 40 | |
BESSIN | 194 | 14 | |
BESSKESS | 183 | 17 | |
BESSON | 54 | 166 | 9 |
BESSON | 166 | 30 | |
BESSON | 182 | 37 | |
BESVAL | 202 | 8 | |
BETTINGER | 169 | 16 | |
BETTINGER | 179 | 44 | |
BETTINGER | 203 | 41 | |
